|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/22/09 | M. Downing over C. Brown | 6-4; 3-6; 6-1 | 02/25/09 | M. Downing ties R. Bailey | 6-1; 4-6 |
| 02/24/09 | R. Bailey ties M. Downing | 3-6; 6-4 | 03/07/09 | M. Downing over C. Brown | 2-6; 6-4; 6-2 |
| 03/08/09 | M. Downing over R. Bailey | 6-2; 3-6; 6-4 | 03/10/09 | M. Downing over R. Bailey | 3-6; 6-4; 6-2 |
| 03/21/09 | M. Downing ties M. Rewald | 6-2; 1-6 | 03/22/09 | M. Downing over C. Brown | 6-3; 6-3 |
| 04/04/09 | M. Downing over C. Brown | 6-0; 6-0 | 04/26/09 | M. Downing over C. Brown | 6-7; 6-3; 6-2 |
| 05/03/09 | M. Downing over C. Brown | 2-6; 6-3; 6-4 | 05/09/09 | J. Harper over M. Downing | 6-0; 6-2 |
| 05/31/09 | M. Downing over C. Brown | 6-4; 6-7; 4-0 Ret. | 06/21/09 | M. Downing over C. Brown | 6-4; 6-3 |
| 06/20/09 | C. Brown over M. Downing | 6-2; 6-4 | 06/27/09 | Z. Ibrahim over C. Brown | 6-0; 6-1 |
| 07/05/09 | Z. Ibrahim over R. Bailey | 6-1; 6-0 | 07/06/09 | Z. Ibrahim over M. Downing | 6-3; 6-1 |
| 07/19/09 | C. Brown over M. Downing | 3-6; 7-6; 7-5 | 07/30/09 | J. Harris over K. Hejlawy | 6-3; 6-3 |
| 08/09/09 | K. McArthur over J. Harris | 3-6; 6-4; 6-1 | 11/14/09 | P. Nyholm over T. Steleman | 6-2; 6-3 |




