|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June Contest (8 Winners in May): Three Partner Meetups by June 30th. |
| Number of Tennis Players Enrolled: 37 | ||||
| Player Name | Skill Rating | On Court Connections | Home Court | |
| S. Johansen | Women's Rec. 2.5 | 1 | Denver - Washington Park | |
| E. Jata | Women's Rec. 2.5 | 4 | Denver - Washington Park | |
| J. Nelson | Women's Skilled 3.0 | 0 | Denver - Sloan's Lake Park | |
| K. Allen | Women's Skilled 3.0 | 2 | Aurora | |
| R. Duran | Men's Rec. 2.5 | 4 | Denver - Henry MS | |
| D. Gullick | Men's Skilled 3.0 | 18 | Denver - City Park | |
| J. Derra | Men's Skilled 3.0 | 1 | Denver - City Park | |
| S. Cayton (d) | Men's Skilled 3.0 | 15 | Denver - Sloan's Lake Park | |
| B. Akers | Men's Skilled 3.0 | 1 | Aurora | |
| A. Dupont | Men's Skilled 3.0 | 7 | Denver | |
| P. Condon (d) | Men's Skilled 3.0 | 7 | Denver - Sloan's Lake Park | |
| M. Jasper | Men's Skilled 3.0 | 4 | Greenwood Village | |
| L. Dupont | Men's Skilled 3.0 | 4 | Denver - Gates Tennis Center | |
| R. Rekhi | Men's Skilled 3.0 | 3 | Denver - Auraria Campus | |
| S. Nelson | Women's Competitive1 3.5 | 0 | Denver - Gates Tennis Center | |
| J. Riddle | Women's Competitive1 3.5 | 6 | Denver - Washington Park | |
| C. Nagelberg (d) | Women's Competitive1 3.5 | 16 | Denver - Washington Park | |
| J. Caballero | Men's Competitive2 3.25 | 11 | Thorton | |
| S. Ponnapalli | Men's Competitive2 3.25 | 11 | Parker - Stonegate | |
| T. Aberle (d) | Men's Competitive2 3.25 | 15 | Denver | |
| M. Riley | Men's Competitive1 3.5 | 2 | Denver | |
| D. Cagle (d) | Men's Competitive1 3.5 | 17 | Aurora - Grandview HS | |
| E. Sear | Men's Competitive1 3.5 | 1 | Denver | |
| B. V. Srinivasan | Men's Competitive1 3.5 | 39 | Littleton - Dekoevend Park | |
| J. Wahlin | Men's Competitive1 3.5 | 1 | Lakewood | |
| A. Rodriguez | Men's Competitive1 3.5 | 0 | Denver - Gates Tennis Center | |
| A. Thai | Women's Advanced 4.0 | 0 | Denver - City Park | |
| K. Greeley | Women's Advanced 4.0 | 0 | Denver - City Park | |
| R. Chuang (d) | Men's Advanced2 3.75 | 2 | Denver - Congress Park | |
| D. Vygodner | Men's Advanced2 3.75 | 0 | Denver - Berkeley Park | |
| J. Griff | Men's Advanced1 4.0 | 3 | Denver - City Park | |
| A. Whitacre | Men's Advanced1 4.0 | 8 | Denver - Congress Park | |
| C. Setser (d) | Men's Advanced1 4.0 | 3 | Denver - Washington Park | |
| A. Mahajan (d) | Men's Advanced1 4.0 | 0 | Denver - City Park | |
| D. Bam | Men's Advanced1 4.0 | 1 | Greenwood Village | |
| J. Wendt | Men's Advanced1 4.0 | 2 | Denver - City Park | |
| B. Trummer | Men's Advanced1 4.0 | 1 | Littleton | |
| Open | Your Skill Rating | 0 | Your Home Court | |
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/24/08 | B. Trummer over M. Toth | 6-1; 6-2 | 07/23/08 | P. Condon over S. Cayton | 6-3; 7-6 |
| 07/27/08 | A. Whitacre over C. Nagelberg | 6-2; 6-1 | 07/29/08 | C. Nagelberg over J. Riddle | 10-6 |
| 07/31/08 | M. Jasper over Removed Player | 7-5; 6-4 | 08/01/08 | M. Riley over M. Jasper | 6-4; 6-3 |
| 08/01/08 | J. Wahlin over C. Nagelberg | 6-4; 6-1 | 01/29/08 | A. Whitacre over M. Riley | 6-1; 4-6; 6-2 |
| 08/04/08 | J. Caballero over D. Gullick | 6-1; 6-3 | 08/04/08 | C. Nagelberg over P. Condon | 6-1; 6-3 |
| 08/07/08 | C. Nagelberg over K. Allen | 6-1; 6-1 | 08/08/08 | C. Nagelberg over B. Akers | 6-4; 6-4 |
| 08/09/08 | B. V. Srinivasan over M. Toth | 6-3; 6-2 | 08/09/08 | A. Whitacre over J. Riddle | 6-2; 6-2 |
| 08/10/08 | J. Wendt over B. V. Srinivasan | 7-5; 6-2; 7-6 | 08/11/08 | J. Caballero over T. Aberle | 6-1; 6-2 |
| 08/11/08 | B. V. Srinivasan over K. Allen | 6-2; 6-3 | 08/07/08 | S. Johansen over E. Jata | 7-6; 2-2 |
| 08/13/08 | S. Healey over P. Condon | 6-2; 6-4 | 08/13/08 | C. Nagelberg over S. Cayton | 6-0; 6-2 |
| 08/12/08 | T. Aberle over J. Ochoa | 6-1; 6-2 | 07/31/08 | S. Cayton over J. Derra | 6-4; 3-2 |
| 08/12/08 | J. Caballero over A. Dupont | 6-1; 6-2 | 08/18/08 | R. Chuang over A. Whitacre | 6-3; 6-3 |
| 08/14/08 | J. Griff over J. Wendt | 6-2; 7-5 | 08/19/08 | A. Dupont over D. Gullick | 6-2; 4-6; TB 7-6 |
| 08/19/08 | C. Nagelberg over J. Caballero | 6-2; 7-5 | 08/21/08 | A. Dupont over S. Healey | 6-1; 6-2 |
| 08/19/08 | T. Aberle over R. Rekhi | 6-3; 6-4 | 08/21/08 | T. Aberle over R. Duran | 6-0; 6-0 |
| 08/22/08 | C. Setser over D. Cagle | 6-2; 6-1 | 08/22/08 | B. V. Srinivasan over S. Ponnapalli | 6-0; 6-2 |
| 08/20/08 | D. Gullick over S. Cayton | 6-4; 6-4 | 08/24/08 | D. Cagle over S. Grant | 6-0; 6-0 |
| 08/24/08 | C. Nagelberg over M. Jasper | 6-0; 6-2 | 08/24/08 | J. Griff over B. V. Srinivasan | 6-2; 6-2 |
| 08/24/08 | B. V. Srinivasan over D. Cagle | 6-4; 6-3 | 08/25/08 | T. Aberle over S. Healey | 6-4; 6-4 |
| 08/26/08 | B. V. Srinivasan ties T. Aberle | 4-6; 6-2 | 08/27/08 | M. Jasper over J. Riddle | 6-4; 6-3 |
| 08/30/08 | S. Healey over A. Dupont | 6-2; 3-6; 6-1 | 09/01/08 | J. Riddle over E. Sear | 6-4; 3-6; 6-3 |
| 07/30/08 | C. Nagelberg ties S. Cayton | 6-4; 6-6 | 09/07/08 | C. Setser over B. V. Srinivasan | 6-4; 6-4 |
| 09/09/08 | B. V. Srinivasan over S. Varadan | 6-1; 6-2 | 09/16/08 | D. Gullick over R. Rekhi | 6-2; 6-3 |
| 09/17/08 | D. Bam over B. V. Srinivasan | 6-1; 6-2 | 09/21/08 | C. Nagelberg over D. Cagle | 7-5; 6-2 |
| 09/23/08 | R. Chuang over B. V. Srinivasan | 6-1; 6-1 | 09/07/08 | R. Chuang ties D. Vygodner | 1-1 |
| 10/10/08 | D. Vygodner ties K. Greeley | 1-1 | 10/24/08 | C. Setser over D. Cagle | 6-4; 7-5 |
| 10/26/08 | D. Cagle ties K. Greeley | 1-1 | 10/25/08 | A. Thai ties K. Greeley | 1-1 |

