|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Partner Program Tennis Warehouse Contest: Runs through Sept. 20th. |
| Number of Tennis Players Enrolled: 64 | ||||
| Player Name | Skill Rating | Matches Played | Home Court | |
| A. Phan (d) | Women's Rec. 2.0-2.5 | 0 | Littleton | |
| A. Dodge Condon | Women's Rec. 2.0-2.5 | 0 | Denver - Berkeley Park | |
| S. Johansen | Women's Rec. 2.0-2.5 | 1 | Denver - Washington Park | |
| E. Jata | Women's Rec. 2.0-2.5 | 1 | Denver - Washington Park | |
| K. Miller | Women's Skilled 3.0 | 0 | Denver - City Park | |
| K. Allen | Women's Skilled 3.0 | 2 | Aurora | |
| N. Riehl (d) | Women's Skilled 3.0 | 0 | Littleton - Clement Park | |
| T. Blacknall | Women's Skilled 3.0 | 0 | Englewood - Kent Denver School | |
| A. Ruth | Women's Skilled 3.0 | 0 | Denver - Sloan's Lake Park | |
| M. Nimtz | Women's Skilled 3.0 | 0 | Lakewood - Lakewood Park | |
| T. Morrison | Women's Skilled 3.0 | 0 | Denver - Cole MS | |
| P. Parella (d) | Women's Skilled 3.0 | 0 | Thorton | |
| M. Stark (d) | Women's Skilled 3.0 | 0 | Littleton - Clement Park | |
| A. Azais (d) | Women's Skilled 3.0 | 0 | Denver - Washington Park | |
| L. Villanova (d) | Women's Skilled 3.0 | 0 | Aurora | |
| E. Mutegi (d) | Men's Recreational 2.0-2.5 | 0 | Englewood - Kent Denver School | |
| J. Ochoa | Men's Recreational 2.0-2.5 | 1 | Thorton | |
| D. Hoffman (d) | Men's Recreational 2.0-2.5 | 0 | Aurora | |
| F. Tate (d) | Men's Recreational 2.0-2.5 | 0 | Denver - Utah Park | |
| R. Duran | Men's Recreational 2.0-2.5 | 1 | Denver - Henry MS | |
| P. Condon (d) | Men's Skilled 3.0 | 3 | Denver - Sloan's Lake Park | |
| S. Cayton (d) | Men's Skilled 3.0 | 4 | Denver - Sloan's Lake Park | |
| S. Healey | Men's Skilled 3.0 | 3 | Denver - Auraria Campus | |
| D. Gullick | Men's Skilled 3.0 | 15 | Denver - City Park | |
| K. Bonde | Men's Skilled 3.0 | 0 | Golden - Golden HS | |
| J. Hamilton | Men's Skilled 3.0 | 0 | Denver - Berkeley Park | |
| S. Varadan | Men's Skilled 3.0 | 1 | Greenwood Village | |
| A. Desbien | Men's Skilled 3.0 | 0 | Denver | |
| D. Johansen | Men's Skilled 3.0 | 1 | Denver - Washington Park | |
| J. Derra | Men's Skilled 3.0 | 1 | Denver - City Park | |
| M. Jasper | Men's Skilled 3.0 | 4 | Denver | |
| A. Dupont | Men's Skilled 3.0 | 3 | Denver | |
| B. Akers | Men's Skilled 3.0 | 1 | Aurora | |
| R. Rekhi | Men's Skilled 3.0 | 1 | Denver - City Park | |
| R. Kilkelly (d) | Men's Skilled 3.0 | 0 | Denver - Berkeley Park | |
| T. Aberle | Men's Skilled 3.0 | 5 | Denver - Washington Park | |
| S. Nelson | Women's Competitive1 3.5 | 0 | Denver - Gates TC | |
| J. Riddle | Women's Competitive1 3.5 | 3 | Denver - Washington Park | |
| C. Nagelberg (d) | Women's Competitive1 3.5 | 10 | Denver - Congress Park | |
| E. Germain | Women's Competitive1 3.5 | 0 | Denver - Gates TC | |
| J. Caballero | Men's Competitive2 3.25 | 6 | Thorton | |
| S. Grant | Men's Competitive2 3.25 | 1 | Aurora | |
| D. Cagle (d) | Men's Competitive2 3.25 | 3 | Aurora - Grandview HS | |
| R. Chuang | Men's Competitive1 3.5 | 1 | Denver - Congress Park | |
| E. Sear | Men's Competitive1 3.5 | 0 | Denver | |
| K. Lewis | Men's Competitive1 3.5 | 0 | Greenwood Village | |
| M. Riley | Men's Competitive1 3.5 | 2 | Denver | |
| M. Griswold (d) | Men's Competitive1 3.5 | 0 | Denver - City Park | |
| R. Bahne | Men's Competitive1 3.5 | 0 | Aurora | |
| R. Rengasamy | Men's Competitive1 3.5 | 0 | Greenwood Village | |
| M. Mattei (d) | Men's Competitive1 3.5 | 0 | Golden - Golden HS | |
| T. Martin | Men's Competitive1 3.5 | 0 | Littleton | |
| S. Ponnapalli | Men's Competitive1 3.5 | 1 | Parker - Chaparral High School | |
| J. Wahlin | Men's Competitive1 3.5 | 1 | Lakewood | |
| A. Whitacre | Men's Competitive1 3.5 | 4 | Denver - Congress Park | |
| J. Nunez | Men's Competitive1 3.5 | 0 | Denver - Auraria Campus | |
| J. Griff | Men's Advanced1 4.0 | 2 | Denver | |
| C. Setser (d) | Men's Advanced1 4.0 | 1 | Littleton | |
| K. Love (d) | Men's Advanced1 4.0 | 0 | Denver - Washington Park | |
| J. Ottum (d) | Men's Advanced1 4.0 | 0 | Lakewood - Lakewood Park | |
| B. V. Srinivasan | Men's Advanced1 4.0 | 7 | Greenwood Village | |
| K. Moss (d) | Men's Advanced1 4.0 | 0 | Denver - Pinehurst CC | |
| J. Wendt | Men's Advanced1 4.0 | 2 | Denver - City Park | |
| B. Trummer | Men's Advanced1 4.0 | 1 | Littleton | |
| Open | Your Skill Rating | 0 | Your Home Court | |
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. You need to report a score every 30 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/24/08 | B. Trummer over M. Toth | 6-1; 6-2 | 07/23/08 | P. Condon over S. Cayton | 6-3; 7-6 |
| 07/27/08 | A. Whitacre over C. Nagelberg | 6-2; 6-1 | 07/29/08 | C. Nagelberg over J. Riddle | 10-6 |
| 07/31/08 | M. Jasper over D. Johansen | 7-5; 6-4 | 08/01/08 | M. Riley over M. Jasper | 6-4; 6-3 |
| 08/01/08 | J. Wahlin over C. Nagelberg | 6-4; 6-1 | 01/29/08 | A. Whitacre over M. Riley | 6-1; 4-6; 6-2 |
| 08/04/08 | J. Caballero over D. Gullick | 6-1; 6-3 | 08/04/08 | C. Nagelberg over P. Condon | 6-1; 6-3 |
| 08/07/08 | C. Nagelberg over K. Allen | 6-1; 6-1 | 08/08/08 | C. Nagelberg over B. Akers | 6-4; 6-4 |
| 08/09/08 | B. V. Srinivasan over M. Toth | 6-3; 6-2 | 08/09/08 | A. Whitacre over J. Riddle | 6-2; 6-2 |
| 08/10/08 | J. Wendt over B. V. Srinivasan | 7-5; 6-2; 7-6 | 08/11/08 | J. Caballero over T. Aberle | 6-1; 6-2 |
| 08/11/08 | B. V. Srinivasan over K. Allen | 6-2; 6-3 | 08/07/08 | S. Johansen over E. Jata | 7-6; 2-2 |
| 08/13/08 | S. Healey over P. Condon | 6-2; 6-4 | 08/13/08 | C. Nagelberg over S. Cayton | 6-0; 6-2 |
| 08/12/08 | T. Aberle over J. Ochoa | 6-1; 6-2; 6-4 | 07/31/08 | S. Cayton over J. Derra | 6-4; 3-2 |
| 08/12/08 | J. Caballero over A. Dupont | 6-1; 6-2 | 08/18/08 | R. Chuang over A. Whitacre | 6-3; 6-3 |
| 08/14/08 | J. Griff over J. Wendt | 6-2; 7-5 | 08/19/08 | A. Dupont over D. Gullick | 6-2; 4-6; TB 7-6 |
| 08/19/08 | C. Nagelberg over J. Caballero | 6-2; 7-5 | 08/21/08 | A. Dupont over S. Healey | 6-1; 6-2 |
| 08/19/08 | T. Aberle over R. Rekhi | 6-3; 6-4 | 08/21/08 | T. Aberle over R. Duran | 6-0; 6-0 |
| 08/22/08 | C. Setser over D. Cagle | 6-2; 6-1 | 08/22/08 | B. V. Srinivasan over S. Ponnapalli | 6-0; 6-2 |
| 08/20/08 | D. Gullick over S. Cayton | 6-4; 6-4 | 08/24/08 | D. Cagle over S. Grant | 6-0; 6-0 |
| 08/24/08 | C. Nagelberg over M. Jasper | 6-0; 6-2 | 08/24/08 | J. Griff over B. V. Srinivasan | 6-2; 6-2 |
| 08/24/08 | B. V. Srinivasan over D. Cagle | 6-4; 6-3 | 08/25/08 | T. Aberle over S. Healey | 6-4; 6-4 |
| 08/26/08 | B. V. Srinivasan ties T. Aberle | 4-6; 6-2 | 08/27/08 | M. Jasper over J. Riddle | 6-4; 6-3 |

